Nutritional Information PRE-COOKED WHITE CORN MEAL 1KG
INGREDIENTS:
PRE-COOKED WHITE CORN MEAL ENRICHED (NIACIN, IRON, THIAMIN, RIBOFLAVIN AND FOLIC ACID).
MAY CONTAIN SOY.
CONTAINS A BIOENGINEERED FOOD INGREDIENT.
Nutrition Facts
33 servings per container
Serving size / 3 Tbsp. (30g):
Amount per serving
CALORIES
Per 100g or 110g = 370 (1552kj) – Per serving = 110 (466kj)
| Nutrient | Per 100g | %DV | Per Serving (30g) | %DV |
|---|---|---|---|---|
| Total Fat | 3g | 4% | 1g | 1% |
| Saturated Fat | 1g | 3% | 0g | 0% |
| Trans Fat | 0g | — | 0g | — |
| Cholesterol | 0mg | 0% | 0mg | 0% |
| Sodium | 0mg | 0% | 0mg | 0% |
| Total Carbohydrate | 77g | 28% | 23g | 8% |
| Dietary Fiber | 7g | 25% | 2g | 7% |
| Total Sugars | 2g | 0% | 0.5g | 0% |
| Includes Added Sugars | 0g | 0% | 0g | 0% |
PROTEIN
8g / 2g
| Nutrient | Per 100g | %DV | Per Serving (30g) | %DV |
|---|---|---|---|---|
| Vitamin D | 0mcg | 0% | 0mcg | 0% |
| Calcium | 0mg | 0% | 0mg | 0% |
| Iron | 5mg | 25% | 1.4mg | 8% |
| Potassium | 290mg | 6% | 90mg | 2% |
| Thiamin | 0.6mg | 48% | 0.17mg | 15% |
| Riboflavin | 0.3mg | 25% | 0.10mg | 8% |
| Niacin | 5mg | 30% | 1.3mg | 8% |
| Folic Acid | 200mcg | 50% | 60mcg | 15% |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
MANUFACTURED BY: International Grains & Cereal LLC, 6902 Highway 66, Greenville, TX 75402
UNDER LICENSE OF: Alimentos Polar International, Inc.